Reports & audit
Reporting packs and exports for the grocer portfolio, together with the immutable audit record.
Currency and portfolio reporting
Original-currency amounts are preserved on every record. Changing the reporting currency changes presentation only.
| Value Case | Original currency | Original finance-verified value | Rate | Rate date | Converted (USD) | Rounding | Rate source | Approved by |
|---|---|---|---|---|---|---|---|---|
| Payments Value Case | USD | $2,400,000 | 1 | Jun 30, 2027 | $2,400,000 | 0.00 | Base currency | Finance Controller (simulated) |
| Payments Value Case — Northstar | USD | $0 | 1 | Jun 30, 2027 | $0 | 0.00 | Base currency | Finance Controller (simulated) |
| Payments Value Case — Heritage | CAD | CA$ 21,600,000 | 0.74 | Jun 30, 2027 | $15,984,000 | 0.00 | Approved simulated period-end rate | Finance Controller (simulated) |
| Loyalty Optimization | USD | $0 | 1 | Jun 30, 2027 | $0 | 0.00 | Base currency | Finance Controller (simulated) |
| POS Labour Efficiency | USD | $0 | 1 | Jun 30, 2027 | $0 | 0.00 | Base currency | Finance Controller (simulated) |
| Retail Media Yield | USD | $0 | 1 | Jun 30, 2027 | $0 | 0.00 | Base currency | Finance Controller (simulated) |
Portfolio forecast
Forward-looking figures use approved case-level inputs and are always labelled projected. Changing a forecast never alters approved economics or historical records.
| Measure | Approved plan | Current forecast (projected) | Realized actual | Finance-verified actual | Billed actual | Collected actual |
|---|---|---|---|---|---|---|
| Realized value | $17,596,000 | $39,692,000 | $19,846,000 | $18,384,000 | $5,470,200 | $5,195,200 |
| Finance-verified value | $17,596,000 | $36,768,000 | — | $18,384,000 | — | — |
| Verified Nourishe fee | $5,278,800 | $11,030,400 | — | $5,515,200 | — | — |
| Billable Nourishe fee | $5,278,800 | $10,940,400 | — | $5,470,200 | $5,470,200 | — |
| Invoicing | $5,278,800 | $10,940,400 | — | — | $5,470,200 | — |
| Collections | $5,278,800 | $10,390,400 | — | — | — | $5,195,200 |
Portfolio snapshots and period close
A locked snapshot cannot be silently changed. Late information creates a linked restatement or current-period adjustment.
| Snapshot | Period | Cases | Currencies | Finance-verified | Verified fee | Collected | Outstanding | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
v1 · Jul 5, 2027 | Q2 2027 | 3 | USD, CAD | $18,384,000 | $5,515,200 | $5,195,200 | $275,000 | Locked |
Late acquirer provider-credit evidence received after Q2 close. The locked snapshot is preserved; the effect is recorded as a current-period adjustment.
Metric dictionary
Versioned definitions — Metric dictionary v2 (simulated). A metric-definition change never silently restates locked historical snapshots.
| Metric | Definition | Formula | Included | Excluded | Currency | Period | Additive | Owner | Version |
|---|---|---|---|---|---|---|---|---|---|
| Approved unique opportunity | Approved recoverable value after cross-case overlap removal. | Σ approved opportunity − Σ approved overlap exclusions | Approved Value Cases | Draft, rejected and duplicated value | Original currency, converted for presentation | Annual basis at maturity | Additive | Portfolio Operations Lead | v2 · Jan 1, 2027 |
| Annualized value at maturity | Projected annual run-rate value once the approved solution is fully live. | Approved monthly ramp at maturity × 12 | Approved cases with an approved ramp | Realized and verified value | Original currency | Non-additive across overlapping periods | Non-additive | Value Case Lead | v2 · Jan 1, 2027 |
| Realized value | Observed value in settled measurement data before attribution adjustments. | Σ observed period value | Settled measurement periods | Forecast periods | Original currency | Cumulative to date | Additive | Analyst | v2 · Jan 1, 2027 |
| Finance-verified value | Value confirmed by the grocer finance approver after attribution and eligibility review. | Σ verified period value | Verified and locked periods | Submitted, disputed and reversed value | Original currency | Cumulative to date | Additive | Finance Controller | v2 · Jan 1, 2027 |
| Fee-eligible value | Finance-verified value that meets the approved participation eligibility rules. | Finance-verified value − ineligible value | Eligible mechanisms within the participation term | Out-of-term and excluded mechanisms | Commercial-terms currency | Cumulative to date | Additive | Finance Controller | v2 · Jan 1, 2027 |
| Verified Nourishe fee | Participation fee on fee-eligible value, net of approved reversals and carryforwards. | Fee-eligible value × participation rate − carryforwards | Locked participation periods | Unverified value | Commercial-terms currency | Cumulative to date | Additive | Finance Controller | v2 · Jan 1, 2027 |
| Billable Nourishe fee | Verified fee adjusted for approved billing adjustments and credits. | Verified fee + billing adjustments | Accepted fee statements | Draft statements | Billing currency | Cumulative to date | Additive | Billing Analyst | v2 · Jan 1, 2027 |
| Invoiced amount | Amount issued to the invoiced entity. | Σ issued invoices | Issued, part-paid and paid invoices | Cancelled before issue | Billing currency | Cumulative to date | Additive | Billing Analyst | v2 · Jan 1, 2027 |
| Collected cash | Payments received and allocated against issued invoices. | Σ allocated payments | Cleared payments | Unallocated and returned payments | Billing currency | Cumulative to date | Additive | Billing Analyst | v2 · Jan 1, 2027 |
| Outstanding receivable | Invoiced amount not yet collected, net of approved credits. | Invoiced − collected | Open invoices | Written-off balances | Billing currency | Point in time | Additive | Billing Analyst | v2 · Jan 1, 2027 |
| Recognized revenue | Nourishe revenue recognized under the approved recognition policy. | Σ recognized statement lines | Accepted statements past the recognition trigger | Unaccepted statements | Billing currency | Cumulative to date | Additive | Finance Controller | v2 · Jan 1, 2027 |
| Grocer-retained value | Finance-verified value retained by the grocer after the verified Nourishe fee. | Finance-verified value − verified Nourishe fee | Verified periods | Period-specific solution costs (shown separately) | Original currency | Cumulative to date | Additive | Finance Controller | v2 · Jan 1, 2027 |
| Effective participation rate | Portfolio verified fee as a proportion of fee-eligible verified value. | Cumulative verified fee ÷ cumulative finance-verified fee-eligible value | Cases with fee-eligible value | Cases with no eligible value | Reporting currency | Cumulative to date | Non-additive | Portfolio Operations Lead | v2 · Jan 1, 2027 |
| Verification rate | Proportion of submitted fee-eligible value that finance verified. | Cumulative finance-verified value ÷ cumulative submitted fee-eligible value | Submitted periods | Unsubmitted periods | Reporting currency | Cumulative to date | Non-additive | Finance Controller | v2 · Jan 1, 2027 |
| Collection rate | Collected cash as a proportion of invoiced amount net of approved credits. | Collected cash ÷ (invoiced − approved credits) | Issued invoices | Cancelled invoices | Reporting currency | Cumulative to date | Non-additive | Billing Analyst | v2 · Jan 1, 2027 |
Export register
Every export records its type, scope, filters, organizations, cases, currency, snapshot version, generator and timestamp. Exports respect your access scope.
| Export | Scope | Filters | Currency | Snapshot version | Generated by | Generated at |
|---|---|---|---|---|---|---|
| No exports generated in this session. |
Audit history
Chronological, immutable record of baseline approvals and amendments, data validation, milestones, adjustments, finance decisions and verification.
- Baseline approvalApproved baseline v1Jul 24, 2026
Trailing 12 months, $800.0M annual payment volume, 1.87% effective cost rate.
Director of Finance
- Data validationData validation completedOct 18, 2026
Coverage 99.6%, reconciliation variance 0.1%. Sufficient for finance review.
Controller
- Implementation milestoneProduction launch recordedJan 4, 2027
Launched 4 Jan 2027, three days after plan. No ramp impact.
Program Director
- AdjustmentApproved adjustment — seasonality normalizationJul 2, 2027
−$60,000 applied to CLM-0001 under the approved measurement plan.
Director of Finance
- Finance decisionClaims submitted for finance reviewJul 6, 2027
CLM-0001, CLM-0002 and CLM-0003 submitted for the months 7–12 period.
VP Financial Planning