Portfolio financials
Projected, verified and billed amounts across the grocer portfolio. Each is reported on its own basis and is never combined with another.
Nourishe scales verified financial outcomes without blending customer data, weakening approvals or counting the same value twice.
Portfolio at a glance
Distinct financial meanings are never combined into a single value-created metric.
Reporting currency USD.
Portfolio financial bridge
Each amount is calculated from the included Value Cases. Select a step to trace the contributing records.
| Step | Cases | Currencies | Amount (USD) | Trace |
|---|---|---|---|---|
Approved unique opportunity Approved, de-duplicated recoverable value. Not realized value. | 3 | USDCAD | $41,160,000 | |
Implemented opportunity Approved opportunity where the solution is live. | 2 | USDCAD | $30,160,000 | |
Observed value Settled measurement data before attribution review. One or more cases have incomplete measurement data. | 2 | USDCAD | $19,846,000 | |
Attribution and eligibility adjustments Deductions for attribution, eligibility and cross-case overlap. | 2 | USDCAD | −$1,212,000 | |
Finance-verified value Confirmed by grocer finance. Excludes all projected value. | 2 | USDCAD | $18,384,000 | |
Verified Nourishe fee Participation fee on fee-eligible verified value. | 2 | USDCAD | $5,515,200 | |
Billing adjustments Approved carryforwards and credits. | 1 | USD | −$45,000 | |
Invoiced amount Issued to the invoiced entity. | 2 | USDCAD | $5,470,200 | |
Collected cash Payments received and allocated. | 2 | USDCAD | $5,195,200 |
Finance-verified value retained by grocers after the verified Nourishe fee, before period-specific solution costs.
Portfolio ratios
Ratios are calculated from portfolio numerators and denominators, never as an average of case-level percentages.
| Ratio | Numerator | Denominator | Result |
|---|---|---|---|
Effective participation rate Calculated from portfolio amounts, not an average of case-level rates. | Cumulative verified Nourishe fee $5,515,200 | Cumulative finance-verified fee-eligible value $18,384,000 | 30.0% |
Grocer retention rate Calculated from portfolio amounts, not an average of case-level rates. | Cumulative grocer-retained value $12,868,800 | Cumulative finance-verified value $18,384,000 | 70.0% |
Verification rate Submitted value that finance confirmed. | Cumulative finance-verified value $18,384,000 | Cumulative submitted fee-eligible value $18,634,000 | 98.7% |
Collection rate Cash received against issued invoices. | Collected cash $5,195,200 | Invoiced amount net of approved credits $5,470,200 | 95.0% |
Non-additive measures never summed: Participation rates · Grocer ROI percentages · Payback periods · Value maturity percentages · Verification rates · Exchange rates · Annualized values from overlapping periods.
Portfolio lifecycle
Stage-appropriate measures. Projected pipeline value is never summed with realized or verified value.
| Stage | Cases | Measure | Amount | Owner | On plan | Behind | Blocked | Approvals | Oldest unresolved |
|---|---|---|---|---|---|---|---|---|---|
| Proposed | 1 | Proposed opportunity awaiting approval | $0 | Executive Sponsor | 0 | 0 | 1 | 1 | May 4, 2027 |
| Data Readiness | 1 | Awaiting usable source data | $0 | Data Steward | 0 | 0 | 1 | 1 | May 4, 2027 |
| Analysis | 1 | Estimated financial exposure | $0 | Analyst | 0 | 0 | 1 | 0 | May 4, 2027 |
| Value Case | 0 | Approved unique recoverable opportunity | — | Value Case Lead | 0 | 0 | 0 | 0 | — |
| Decision | 0 | Approved expected value | — | Value Case Lead | 0 | 0 | 0 | 0 | — |
| Implementation | 1 | Approved value awaiting activation | $8,400,000 | Implementation Lead | 0 | 0 | 1 | 2 | Apr 12, 2027 |
| Value Activation | 0 | Active benefit ramp | — | Implementation Lead | 0 | 0 | 0 | 0 | — |
| Verified Results | 0 | Finance-verified value | — | Finance Controller | 0 | 0 | 0 | 0 | — |
| Value Participation | 0 | Verified Nourishe fee | — | Finance Controller | 0 | 0 | 0 | 0 | — |
| Billing and Settlement | 1 | Billable, invoiced and collected | $675,000 | Billing Analyst | 0 | 0 | 1 | 2 | Jul 1, 2027 |
| Closeout | 1 | Final verified value | $15,984,000 | Portfolio Operations Lead | 1 | 0 | 0 | 0 | Jun 1, 2027 |
Portfolio health
Deterministic health rules. No AI-generated assessments.
| Value Case | Stage age | Variance | Data | Approvals | Value vs ramp | Term remaining | Disputes | Access | Health |
|---|---|---|---|---|---|---|---|---|---|
Payments Value Case Gelson's Markets | 17d | 28d ahead | 96% | 92% | 96% | 29 mo | $62,000 | Current | |
Payments Value Case — Northstar Northstar Regional Markets | 97d | 18d late | 71% | 60% | Not measuring | — | — | Due | |
Payments Value Case — Heritage Heritage Foods Group | 47d | 18d late | 100% | 100% | 106% | 0 mo | — | Current | |
Loyalty Optimization Gelson's Markets | 75d | 74d ahead | 62% | 25% | Not measuring | — | — | Current | |
POS Labour Efficiency Gelson's Markets | 75d | 74d ahead | 31% | 10% | Not measuring | — | — | Current | |
Retail Media Yield Gelson's Markets | 75d | 74d ahead | 0% | 0% | Not measuring | — | — | Current |
Portfolio operating queue
One shared queue across approvals, evidence gaps, verification, billing, receivables, access and overlap reviews. Items respect your access scope.
| Organization | Value Case | Item | Amount | Owner | Approver | Priority | Due | Age | Action |
|---|---|---|---|---|---|---|---|---|---|
Gelson's Markets Gelson's Retail Operations LLC (simulated) | Payments Value Case | Implementation blocker Open provider-credit dispute | $15,000,000 | J. Whitcombe — Value Case Lead (simulated) | D. Alvarez (simulated) | High | 2027-08-15 | 17d | |
Gelson's Markets Gelson's Retail Operations LLC (simulated) | Payments Value Case | Implementation blocker Cross-case overlap review pending finance | $15,000,000 | J. Whitcombe — Value Case Lead (simulated) | D. Alvarez (simulated) | High | 2027-08-15 | 17d | |
Gelson's Markets Gelson's Holdings, Inc. (simulated) | Payments Value Case | Billing dispute Resolve provider-credit dispute before further collection | $62,000 | Billing Analyst (simulated) | Finance Controller (simulated) | High | 2027-07-25 | 12d | |
Gelson's Markets Gelson's Holdings, Inc. (simulated) | Payments Value Case | Past-due receivable Follow up on outstanding receivable | $275,000 | Billing Analyst (simulated) | Finance Controller (simulated) | Medium | 2027-08-01 | 18d | |
Northstar Regional Markets Northstar Regional Markets Co. (simulated) | Payments Value Case — Northstar | Approvals required Missing data-owner approval for settlement file access | $8,400,000 | A. Reyes — Value Case Lead (simulated) | P. Okafor (simulated) | High | 2027-06-30 | 97d | |
Northstar Regional Markets Northstar Regional Markets Co. (simulated) | Payments Value Case — Northstar | Implementation blocker Provider milestone behind plan: tokenization cutover | $8,400,000 | A. Reyes — Value Case Lead (simulated) | P. Okafor (simulated) | High | 2027-06-30 | 97d | |
Heritage Foods Group Heritage Foods Group Canada Ltd. (simulated) | Payments Value Case — Heritage | Expiring participation term Confirm renewal or closeout plan | — | T. Nakamura — Value Case Lead (simulated) | R. Dupuis (simulated) | Medium | 2027-03-31 | 0d | |
Gelson's Markets Gelson's Retail Operations LLC (simulated) | POS Labour Efficiency | Implementation blocker Store labour extract failing completeness threshold | — | K. Rivera (simulated) | D. Alvarez (simulated) | High | 2027-09-30 | 75d | |
Gelson's Markets Gelson's Retail Operations LLC (simulated) | Retail Media Yield | Implementation blocker Case proposal not yet approved | — | M. Chen (simulated) | D. Alvarez (simulated) | High | 2027-09-30 | 75d | |
Gelson's Markets Gelson's Retail Operations LLC (simulated) | Payments Value Case | Overlap review Record a traceable finance decision on the potential duplicate | $180,000 | D. Alvarez — Finance Controller (simulated) | Finance Controller (simulated) | High | 2027-07-31 | 9d | |
Northstar Regional Markets Northstar Regional Markets Co. (simulated) | Payments Value Case — Northstar | Overlap review Record a traceable finance decision on the potential duplicate | $240,000 | P. Okafor — Grocer Finance Approver (simulated) | Finance Controller (simulated) | Medium | 2027-07-31 | 9d | |
Access governance — | — | Access request Resolve conflicts before approval | — | N. Farrow — Analyst (simulated) | Platform Administrator (simulated) | High | 2027-07-22 | 3d | |
Access governance — | — | Access request Review and decide | — | P. Okafor — Northstar Data Steward (simulated) | Platform Administrator (simulated) | Low | 2027-07-22 | 9d | |
Access governance — | — | Access review Complete quarterly access review | — | C. Boateng — Portfolio Operations Lead (simulated) | C. Boateng — Portfolio Operations Lead (simulated) | High | 2027-07-01 | 17d | |
Access governance — | — | Access review Complete quarterly access review | — | R. Salcedo — Platform Administrator (simulated) | R. Salcedo — Platform Administrator (simulated) | High | 2027-07-01 | 17d | |
Access governance — | — | Access review Complete quarterly access review | — | C. Boateng — Portfolio Operations Lead (simulated) | C. Boateng — Portfolio Operations Lead (simulated) | High | 2027-07-15 | 3d | |
Gelson's Markets — | Payments Value Case | Revenue-close item Approve the current-period adjustment; the locked snapshot is preserved | −$62,000 | Portfolio Operations Lead (simulated) | Finance Controller (simulated) | High | 2027-07-31 | 2d |
Portfolio overlap registry
Prevents the same financial value from becoming fee eligible in more than one Value Case or recovery opportunity. Provider commercial relationships never influence an overlap decision.
| Overlap | Organization | Related opportunities | Mechanism | Periods | Potentially duplicated | Proposed treatment | Status | |
|---|---|---|---|---|---|---|---|---|
| ovl-001 | Gelson's Markets Gelson's Retail Operations LLC (simulated) | Interchange optimization and Level 3 data · Acquirer provider credit recovery | Acquirer provider credit also claimed as interchange reduction | Baseline Jul 2025 – Jun 2026 Measurement Q2 2027 | $180,000 USD | Allocate value across opportunities | Potential Duplicate | |
| ovl-002 | Northstar Regional Markets Northstar Regional Markets Co. (simulated) | Debit routing and network selection · Acquirer provider credit recovery | Debit routing saving and provider credit reference the same transaction volume | Baseline Jan 2026 – Dec 2026 Measurement Not yet measured | $240,000 USD | Require additional evidence | Review Required | |
| ovl-003 | Heritage Foods Group Heritage Foods Group Canada Ltd. (simulated) | Interchange and scheme fee recovery | Scheme fee rebate claimed alongside interchange recovery | Baseline Apr 2023 – Mar 2024 Measurement FY2026 | CA$ 310,000 CAD | Allocate value across opportunities | Resolved |